| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 28.3 | 25.2 | 57.9 |
| M | 29.5 | 26.4 | 57.9 |
| L | 30.7 | 27.6 | 58.3 |
| XL | 31.9 | 28.7 | 58.3 |
| 2XL | 33.1 | 29.9 | 58.7 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 72 | 64 | 147 |
| M | 75 | 67 | 147 |
| L | 78 | 70 | 148 |
| XL | 81 | 73 | 148 |
| 2XL | 84 | 76 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































