| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.3-36.2 | 31.5 | 26.8 |
| M | 34.6-38.6 | 33.1 | 27.6 |
| L | 37-40.9 | 34.6 | 28.3 |
| XL | 39.4-43.3 | 37 | 29.1 |
| 2XL | 41.7-45.7 | 39.4 | 29.9 |
| 3XL | 44.1-48 | 41.7 | 30.7 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 82-92 | 80 | 68 |
| M | 88-98 | 84 | 70 |
| L | 94-104 | 88 | 72 |
| XL | 100-110 | 94 | 74 |
| 2XL | 106-116 | 100 | 76 |
| 3XL | 112-122 | 106 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























































