| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9 | 26 | 54.3 | 34.6 | 38.2 |
| M | 31.5 | 27.6 | 54.7 | 36.2 | 38.6 |
| L | 33.1 | 29.1 | 55.1 | 37.8 | 39 |
| XL | 34.6 | 30.7 | 55.5 | 39.4 | 39.4 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 76 | 66 | 138 | 88 | 97 |
| M | 80 | 70 | 139 | 92 | 98 |
| L | 84 | 74 | 140 | 96 | 99 |
| XL | 88 | 78 | 141 | 100 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























