| Size(in) | Bust | Length | Skirt Length |
|---|---|---|---|
| S | 31.5 | 34.3 | 27.6 |
| M | 33.1 | 34.6 | 28 |
| L | 34.6 | 35 | 28.3 |
| XL | 36.2 | 35.4 | 28.7 |
| 2XL | 37.8 | 35.8 | 29.1 |
| 3XL | 39.4 | 36.2 | 29.5 |
| Size(cm) | Bust | Length | Skirt Length |
|---|---|---|---|
| S | 80 | 87 | 70 |
| M | 84 | 88 | 71 |
| L | 88 | 89 | 72 |
| XL | 92 | 90 | 73 |
| 2XL | 96 | 91 | 74 |
| 3XL | 100 | 92 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















