| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 35.4 | 27.2 | 31.5 | 53.9 |
| M | 37 | 28.7 | 33.1 | 54.7 |
| L | 38.6 | 30.3 | 34.6 | 55.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 90 | 69 | 80 | 137 |
| M | 94 | 73 | 84 | 139 |
| L | 98 | 77 | 88 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































































