| Size(in) | Bust | Waist | Skirt Length |
|---|---|---|---|
| S | 32.3 | 33.9 | 48.8 |
| M | 33.9 | 35.4 | 49.2 |
| L | 36.2 | 37.8 | 49.6 |
| XL | 38.6 | 40.2 | 50 |
| 2XL | 40.9 | 42.5 | 50.4 |
| Size(cm) | Bust | Waist | Skirt Length |
|---|---|---|---|
| S | 82 | 86 | 124 |
| M | 86 | 90 | 125 |
| L | 92 | 96 | 126 |
| XL | 98 | 102 | 127 |
| 2XL | 104 | 108 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























