| Size(in) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 31.5 | 28 | 35.4 | 21.9 |
| M | 33.1 | 29.5 | 37 | 22.2 |
| L | 34.6 | 31.1 | 38.6 | 22.6 |
| XL | 36.2 | 32.7 | 40.2 | 23 |
| Size(cm) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 80 | 71 | 90 | 55.5 |
| M | 84 | 75 | 94 | 56.5 |
| L | 88 | 79 | 98 | 57.5 |
| XL | 92 | 83 | 102 | 58.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











