| Size(in) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 34.3 | 27.2 | 33.5 | 28 |
| M | 36.2 | 29.1 | 35.4 | 28.3 |
| L | 38.2 | 31.1 | 37.4 | 28.7 |
| XL | 40.2 | 33.1 | 39.4 | 29.1 |
| Size(cm) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 87 | 69 | 85 | 71 |
| M | 92 | 74 | 90 | 72 |
| L | 97 | 79 | 95 | 73 |
| XL | 102 | 84 | 100 | 74 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























