| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 28.3 | 28.3 | 37 | 56.3 |
| M | 30.3 | 30.3 | 39 | 56.9 |
| L | 32.3 | 32.3 | 40.9 | 57.5 |
| XL | 35.4 | 35.4 | 44.1 | 58.1 |
| 2XL | 38.6 | 38.6 | 47.2 | 58.7 |
| 3XL | 41.7 | 41.7 | 50.4 | 59.3 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 72 | 72 | 94 | 143 |
| M | 77 | 77 | 99 | 144.5 |
| L | 82 | 82 | 104 | 146 |
| XL | 90 | 90 | 112 | 147.5 |
| 2XL | 98 | 98 | 120 | 149 |
| 3XL | 106 | 106 | 128 | 150.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































