| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 31.5 | 34.6 | 52.4 |
| M | 33.5 | 36.6 | 52.8 |
| L | 35.4 | 38.6 | 53.1 |
| XL | 38.2 | 41.3 | 53.5 |
| 2XL | 40.9 | 44.1 | 53.9 |
| 3XL | 43.7 | 46.9 | 54.3 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 80 | 88 | 133 |
| M | 85 | 93 | 134 |
| L | 90 | 98 | 135 |
| XL | 97 | 105 | 136 |
| 2XL | 104 | 112 | 137 |
| 3XL | 111 | 119 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























