| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 38 | 30 | 40 |
| 2XL | 40 | 32 | 42 |
| 3XL | 42 | 34 | 44 |
| 4XL | 44 | 36 | 46 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 96.5 | 76.2 | 101.6 |
| 2XL | 101.6 | 81.3 | 106.7 |
| 3XL | 106.7 | 86.4 | 111.8 |
| 4XL | 111.8 | 91.4 | 116.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














