| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 22 | 22.8 | 6.7 | 36.2 | 44.9 |
| M | 23.6 | 24.4 | 7.1 | 37.8 | 45.3 |
| L | 25.2 | 26 | 7.5 | 39.4 | 45.7 |
| XL | 26.8 | 27.6 | 7.9 | 40.9 | 46.1 |
| 2XL | 28.3 | 29.1 | 8.3 | 42.5 | 46.5 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 56 | 58 | 17 | 92 | 114 |
| M | 60 | 62 | 18 | 96 | 115 |
| L | 64 | 66 | 19 | 100 | 116 |
| XL | 68 | 70 | 20 | 104 | 117 |
| 2XL | 72 | 74 | 21 | 108 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















