| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 27.6 | 35.4 | 39.4 | 13.8 | 22.8 |
| M | 35.4 | 29.1 | 37 | 39.8 | 14.2 | 23.2 |
| L | 37 | 30.7 | 38.6 | 40.2 | 14.6 | 23.6 |
| XL | 38.6 | 32.3 | 40.2 | 40.6 | 15 | 24 |
| 2XL | 40.2 | 33.9 | 41.7 | 40.9 | 15.4 | 24.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 86 | 70 | 90 | 100 | 35 | 58 |
| M | 90 | 74 | 94 | 101 | 36 | 59 |
| L | 94 | 78 | 98 | 102 | 37 | 60 |
| XL | 98 | 82 | 102 | 103 | 38 | 61 |
| 2XL | 102 | 86 | 106 | 104 | 39 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















