| Size(in) | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 26.8 | 26 | 34.6 | 52 |
| M | 28.3 | 26.8 | 36.2 | 52.4 |
| L | 29.9 | 29.1 | 37.8 | 52.8 |
| XL | 31.5 | 30.7 | 39.4 | 53.1 |
| 2XL | 33.1 | 32.3 | 40.9 | 53.5 |
| 3XL | 34.6 | 33.9 | 42.5 | 53.9 |
| Size(cm) | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 68 | 66 | 88 | 132 |
| M | 72 | 68 | 92 | 133 |
| L | 76 | 74 | 96 | 134 |
| XL | 80 | 78 | 100 | 135 |
| 2XL | 84 | 82 | 104 | 136 |
| 3XL | 88 | 86 | 108 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























