| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 46.1 | 37.8 | 37 | 44.9 |
| 2XL | 46.9 | 40.2 | 39.4 | 47.2 |
| 3XL | 47.6 | 42.5 | 41.7 | 49.6 |
| 4XL | 48.4 | 44.9 | 44.1 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 117 | 96 | 94 | 114 |
| 2XL | 119 | 102 | 100 | 120 |
| 3XL | 121 | 108 | 106 | 126 |
| 4XL | 123 | 114 | 112 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































