| Size(in) | Bust | Waist | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 24.4-31.5 | 30.7 | 30.7-37 | 23.6 |
| M | 29.9-36.2 | 26-33.1 | 31.3 | 32.3-38.6 | 24.2 |
| L | 31.5-37.8 | 27.6-34.6 | 31.9 | 33.9-40.2 | 24.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 72-88 | 62-80 | 78 | 78-94 | 60 |
| M | 76-92 | 66-84 | 79.5 | 82-98 | 61.5 |
| L | 80-96 | 70-88 | 81 | 86-102 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























