| Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 31.5 | 45.3 | 52 | 7.1 |
| M | 33.5 | 47.2 | 52.4 | 7.1 |
| L | 35.4 | 49.2 | 52.8 | 7.5 |
| XL | 38.6 | 52.4 | 53.1 | 7.5 |
| 2XL | 41.7 | 55.5 | 53.5 | 7.9 |
| 3XL | 44.9 | 58.7 | 53.9 | 7.9 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 80 | 115 | 132 | 18 |
| M | 85 | 120 | 133 | 18 |
| L | 90 | 125 | 134 | 19 |
| XL | 98 | 133 | 135 | 19 |
| 2XL | 106 | 141 | 136 | 20 |
| 3XL | 114 | 149 | 137 | 20 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















