| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 29.9 | 24.4 | 31.9 | 48.4 | 12 |
| M | 31.5 | 26 | 33.5 | 48.8 | 12 |
| L | 33.9 | 28.3 | 35.8 | 49.2 | 13 |
| XL | 36.2 | 30.7 | 38.2 | 49.6 | 13 |
| 2XL | 38.6 | 33.1 | 40.6 | 50 | 13.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 76 | 62 | 81 | 123 | 30.5 |
| M | 80 | 66 | 85 | 124 | 30.5 |
| L | 86 | 72 | 91 | 125 | 32.9 |
| XL | 92 | 78 | 97 | 126 | 32.9 |
| 2XL | 98 | 84 | 103 | 127 | 35.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











