| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 35.4 | 55.1 | 53.5 |
| M | 35.8 | 37.4 | 57.1 | 53.9 |
| L | 37.8 | 39.4 | 59.1 | 54.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 90 | 140 | 136 |
| M | 91 | 95 | 145 | 137 |
| L | 96 | 100 | 150 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























