| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| L | 39.4 | 29.5 | 8.7 | 39.4 | 44.9 |
| XL | 41.3 | 31.5 | 9.1 | 41.3 | 45.3 |
| 2XL | 43.3 | 33.5 | 9.4 | 43.3 | 45.7 |
| 3XL | 45.3 | 35.4 | 9.8 | 45.3 | 46.1 |
| 4XL | 47.2 | 37.4 | 10.2 | 47.2 | 46.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| L | 100 | 75 | 22 | 100 | 114 |
| XL | 105 | 80 | 23 | 105 | 115 |
| 2XL | 110 | 85 | 24 | 110 | 116 |
| 3XL | 115 | 90 | 25 | 115 | 117 |
| 4XL | 120 | 95 | 26 | 120 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















