| Size(in) | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 24.4 | 33.9 | 7.1 | 41.7 |
| M | 26 | 35.4 | 7.2 | 42.1 |
| L | 27.6 | 37.8 | 7.3 | 42.5 |
| XL | 29.1 | 40.2 | 7.4 | 42.9 |
| 2XL | 30.7 | 42.5 | 7.6 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 62 | 86 | 18 | 106 |
| M | 66 | 90 | 18.3 | 107 |
| L | 70 | 96 | 18.6 | 108 |
| XL | 74 | 102 | 18.9 | 109 |
| 2XL | 78 | 108 | 19.2 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























