| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 25.6-34.6 | 22-26.8 | 25.6 |
| M | 27.2-36.2 | 23.6-28.3 | 26 |
| L | 29.5-38.6 | 26-30.7 | 26.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 65-88 | 56-68 | 65 |
| M | 69-92 | 60-72 | 66 |
| L | 75-98 | 66-78 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















