| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 36.2 | 45.3 | 53.5 |
| M | 38.2 | 47.2 | 53.9 |
| L | 40.2 | 49.2 | 54.3 |
| XL | 42.1 | 51.2 | 54.7 |
| 2XL | 44.1 | 53.1 | 55.1 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 92 | 115 | 136 |
| M | 97 | 120 | 137 |
| L | 102 | 125 | 138 |
| XL | 107 | 130 | 139 |
| 2XL | 112 | 135 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









