| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1-32.3 | 24.4-26 | 53.1 | 31.5-35.4 | 23.2 |
| M | 30.7-33.9 | 26-27.6 | 53.5 | 33.1-37 | 23.6 |
| L | 32.3-35.4 | 27.6-29.1 | 53.9 | 34.6-38.6 | 24 |
| XL | 33.9-37 | 29.1-30.7 | 54.3 | 36.2-40.2 | 24.4 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 74-82 | 62-66 | 135 | 80-90 | 59 |
| M | 78-86 | 66-70 | 136 | 84-94 | 60 |
| L | 82-90 | 70-74 | 137 | 88-98 | 61 |
| XL | 86-94 | 74-78 | 138 | 92-102 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















