| Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.1-33.9 | 24.4-26 | 20.5 | 15 | 25.2 |
| M | 30.7-35.4 | 26-27.6 | 20.9 | 15.7 | 26 |
| L | 32.3-37 | 27.6-29.1 | 21.3 | 16.5 | 26.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 74-86 | 62-66 | 52 | 38 | 64 |
| M | 78-90 | 66-70 | 53 | 40 | 66 |
| L | 82-94 | 70-74 | 54 | 42 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













