| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3-34.6 | 22.8-26.8 | 22 | 30.7-36.2 | 11.8 | 13 |
| M | 29.9-36.2 | 24.4-28.3 | 22.4 | 32.3-37.8 | 12.2 | 13.4 |
| L | 31.5-37.8 | 26-29.9 | 22.8 | 33.9-39.4 | 12.6 | 13.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72-88 | 58-68 | 56 | 78-92 | 30 | 33 |
| M | 76-92 | 62-72 | 57 | 82-96 | 31 | 34 |
| L | 80-96 | 66-76 | 58 | 86-100 | 32 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















