| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.7-34.6 | 23.6-26.8 | 26.8 | 32.3-37 | 16.5 | 41.3 |
| M | 30.3-36.2 | 25.2-28.3 | 27.2 | 33.9-38.6 | 16.9 | 41.7 |
| L | 32.7-38.6 | 27.6-30.7 | 27.6 | 36.2-40.9 | 17.3 | 42.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 73-88 | 60-68 | 68 | 82-94 | 42 | 105 |
| M | 77-92 | 64-72 | 69 | 86-98 | 43 | 106 |
| L | 83-98 | 70-78 | 70 | 92-104 | 44 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























