| Size(in) | Bust | Length | Shoulder Width | Skirt Length |
|---|---|---|---|---|
| XL | 44.9 | 52 | 17.3 | 43.3 |
| 2XL | 47.2 | 52.4 | 17.7 | 43.7 |
| 3XL | 49.6 | 52.8 | 18.1 | 44.1 |
| 4XL | 52 | 53.1 | 18.5 | 44.5 |
| 5XL | 54.3 | 53.5 | 18.9 | 44.9 |
| Size(cm) | Bust | Length | Shoulder Width | Skirt Length |
|---|---|---|---|---|
| XL | 114 | 132 | 44 | 110 |
| 2XL | 120 | 133 | 45 | 111 |
| 3XL | 126 | 134 | 46 | 112 |
| 4XL | 132 | 135 | 47 | 113 |
| 5XL | 138 | 136 | 48 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















