| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1-33.9 | 24.4-26 | 53.9 | 32.3-35.4 | 23.2 |
| M | 30.7-35.4 | 26-27.6 | 54.7 | 33.1-37 | 23.6 |
| L | 32.3-37 | 27.6-29.1 | 55.5 | 33.9-38.6 | 24 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 74-86 | 62-66 | 137 | 82-90 | 59 |
| M | 78-90 | 66-70 | 139 | 84-94 | 60 |
| L | 82-94 | 70-74 | 141 | 86-98 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















