| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.3-34.6 | 24.4-26.8 | 23.6 | 29.5-37 | 28.1 | 42.9 |
| M | 29.9-36.2 | 26-28.3 | 24 | 31.1-38.6 | 28.5 | 43.5 |
| L | 32.3-38.6 | 28.3-30.7 | 24.4 | 33.5-40.9 | 28.9 | 44.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 72-88 | 62-68 | 60 | 75-94 | 71.5 | 109 |
| M | 76-92 | 66-72 | 61 | 79-98 | 72.5 | 110.5 |
| L | 82-98 | 72-78 | 62 | 85-104 | 73.5 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















