| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-36.2 | 24-29.9 | 30.3-39.4 | 23.6 | 53.1 |
| M | 31.5-37.8 | 25.6-31.5 | 31.9-40.9 | 24 | 54.3 |
| L | 33.1-39.4 | 27.2-33.1 | 33.5-42.5 | 24.4 | 55.5 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-92 | 61-76 | 77-100 | 60 | 135 |
| M | 80-96 | 65-80 | 81-104 | 61 | 138 |
| L | 84-100 | 69-84 | 85-108 | 62 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















