| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 30.3 | 25.2 | 22 | 7.1 | 14.2 |
| M | 31.9 | 26.8 | 22.4 | 7.3 | 14.4 |
| L | 33.5 | 28.3 | 22.8 | 7.5 | 14.6 |
| XL | 35 | 29.9 | 23.2 | 7.7 | 14.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 77 | 64 | 56 | 18 | 36 |
| M | 81 | 68 | 57 | 18.5 | 36.5 |
| L | 85 | 72 | 58 | 19 | 37 |
| XL | 89 | 76 | 59 | 19.5 | 37.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












