| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 31.5 | 41.7 | 51.2 |
| M | 33.5 | 43.7 | 51.6 |
| L | 35.4 | 45.7 | 52 |
| XL | 38.6 | 48.8 | 52.4 |
| 2XL | 2.4 | 52 | 52.8 |
| 3XL | 44.9 | 55.1 | 53.1 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 80 | 106 | 130 |
| M | 85 | 111 | 131 |
| L | 90 | 116 | 132 |
| XL | 98 | 124 | 133 |
| 2XL | 6 | 132 | 134 |
| 3XL | 114 | 140 | 135 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































