| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1 | 24.4 | 33.9 | 28.7 |
| M | 30.7 | 26 | 35.4 | 29.1 |
| L | 33.1 | 28.3 | 37.8 | 29.5 |
| XL | 35.4 | 30.7 | 40.2 | 29.9 |
| 2XL | 37.8 | 33.1 | 42.5 | 30.3 |
| 3XL | 40.2 | 35.4 | 44.9 | 30.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74 | 62 | 86 | 73 |
| M | 78 | 66 | 90 | 74 |
| L | 84 | 72 | 96 | 75 |
| XL | 90 | 78 | 102 | 76 |
| 2XL | 96 | 84 | 108 | 77 |
| 3XL | 102 | 90 | 114 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















