| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.1-33.9 | 27.6-29.1 | 36.2-37.8 | 7.9 | 29.9 |
| M | 30.7-35.4 | 29.1-30.7 | 37.8-39.4 | 8.3 | 30.3 |
| L | 32.3-37 | 30.7-32.3 | 39.4-40.9 | 8.7 | 30.7 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 74-86 | 70-74 | 92-96 | 20 | 76 |
| M | 78-90 | 74-78 | 96-100 | 21 | 77 |
| L | 82-94 | 78-82 | 100-104 | 22 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















