| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-37 | 24.4-29.1 | 45.7 |
| M | 30.7-38.6 | 26-30.7 | 46.5 |
| L | 32.3-40.2 | 27.6-32.3 | 47.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-94 | 62-74 | 116 |
| M | 78-98 | 66-78 | 118 |
| L | 82-102 | 70-82 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























