| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 35.4 | 26.8 | 48.8 | 35.4 |
| M | 37 | 28.3 | 49.2 | 37 |
| L | 38.6 | 29.9 | 49.6 | 38.6 |
| XL | 40.2 | 31.5 | 50 | 40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 90 | 68 | 124 | 90 |
| M | 94 | 72 | 125 | 94 |
| L | 98 | 76 | 126 | 98 |
| XL | 102 | 80 | 127 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











