| Size(in) | Bust | Waist | Length | Hips | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 26 | 15.4 | 38.6 | 11.8 | 22.4 |
| M | 36.2 | 27.6 | 16.1 | 40.2 | 12.6 | 22.8 |
| L | 37.8 | 29.1 | 16.9 | 41.7 | 13.4 | 23.2 |
| XL | 39.4 | 30.7 | 17.7 | 43.3 | 14.2 | 23.6 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 88 | 66 | 39 | 98 | 30 | 57 |
| M | 92 | 70 | 41 | 102 | 32 | 58 |
| L | 96 | 74 | 43 | 106 | 34 | 59 |
| XL | 100 | 78 | 45 | 110 | 36 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































