| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5 | 29.9 | 31.1 | 40.2 | 14.6 |
| M | 33.1 | 31.5 | 31.5 | 41.7 | 15 |
| L | 34.6 | 33.1 | 31.9 | 43.3 | 15.4 |
| XL | 36.2 | 34.6 | 32.3 | 44.9 | 15.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 80 | 76 | 79 | 102 | 37 |
| M | 84 | 80 | 80 | 106 | 38 |
| L | 88 | 84 | 81 | 110 | 39 |
| XL | 92 | 88 | 82 | 114 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























