| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28-34.6 | 24-26.8 | 47.2 | 31.9-37 |
| M | 29.5-36.2 | 25.6-28.3 | 47.8 | 33.5-38.6 |
| L | 31.9-38.6 | 28-30.7 | 48.4 | 35.8-40.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 71-88 | 61-68 | 120 | 81-94 |
| M | 75-92 | 65-72 | 121.5 | 85-98 |
| L | 81-98 | 71-78 | 123 | 91-104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























