| Size(in) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 33.9 | 26 | 33.9-39.4 | 8.7 | 11.6 |
| M | 35.4 | 27.6 | 35.4-40.9 | 8.9 | 12 |
| L | 37 | 29.1 | 37-42.5 | 9.1 | 12.4 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 86 | 66 | 86-100 | 22 | 29.5 |
| M | 90 | 70 | 90-104 | 22.5 | 30.5 |
| L | 94 | 74 | 94-108 | 23 | 31.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















