| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 26-34.6 | 25.2-31.5 | 40.2 | 33.9-37 |
| M | 27.6-36.2 | 26.8-33.1 | 41.3 | 35.4-38.6 |
| L | 29.1-37.8 | 28.3-34.6 | 42.5 | 37-40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 66-88 | 64-80 | 102 | 86-94 |
| M | 70-92 | 68-84 | 105 | 90-98 |
| L | 74-96 | 72-88 | 108 | 94-102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















