| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1 | 25.2 | 31.5 | 30.1 |
| M | 30.7 | 26.8 | 33.1 | 30.5 |
| L | 32.3 | 28.3 | 34.6 | 30.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74 | 64 | 80 | 76.5 |
| M | 78 | 68 | 84 | 77.5 |
| L | 82 | 72 | 88 | 78.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































