| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 32.3 | 26 | 28.3 |
| M | 33.9 | 27.6 | 28.7 |
| L | 36.2 | 29.9 | 29.1 |
| XL | 38.6 | 32.3 | 29.5 |
| 2XL | 40.9 | 34.6 | 29.9 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 82 | 66 | 72 |
| M | 86 | 70 | 73 |
| L | 92 | 76 | 74 |
| XL | 98 | 82 | 75 |
| 2XL | 104 | 88 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























