| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-34.6 | 24.4-31.5 | 30.7-37 | 6.3 | 28.3 |
| M | 31.5-36.2 | 26-33.1 | 32.3-38.6 | 6.5 | 28.9 |
| L | 33.1-37.8 | 27.6-34.6 | 33.9-40.2 | 6.7 | 29.5 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-88 | 62-80 | 78-94 | 16 | 72 |
| M | 80-92 | 66-84 | 82-98 | 16.5 | 73.5 |
| L | 84-96 | 70-88 | 86-102 | 17 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































