| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.9-34.6 | 25.2-31.5 | 31.5-37 | 52 |
| M | 31.5-36.2 | 26.8-33.1 | 33.1-38.6 | 52.8 |
| L | 33.1-37.8 | 28.3-34.6 | 34.6-40.2 | 53.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 76-88 | 64-80 | 80-94 | 132 |
| M | 80-92 | 68-84 | 84-98 | 134 |
| L | 84-96 | 72-88 | 88-102 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















