| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3 | 26 | 16.1 | 31.5 | 18.1 | 14.2 |
| M | 29.9 | 27.6 | 16.5 | 33.1 | 18.5 | 14.6 |
| L | 31.5 | 29.1 | 16.9 | 34.6 | 18.9 | 15 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72 | 66 | 41 | 80 | 46 | 36 |
| M | 76 | 70 | 42 | 84 | 47 | 37 |
| L | 80 | 74 | 43 | 88 | 48 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































