| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 24.4-29.9 | 31.9-39.4 | 27.2 |
| M | 26-31.5 | 33.5-40.9 | 27.8 |
| L | 27.6-33.1 | 35-42.5 | 28.3 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 62-76 | 81-100 | 69 |
| M | 66-80 | 85-104 | 70.5 |
| L | 70-84 | 89-108 | 72 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























