| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6-37.8 | 26-29.1 | 26.6 |
| M | 36.2-39.4 | 27.6-30.7 | 27.4 |
| L | 38.6-41.7 | 29.9-33.1 | 28.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88-96 | 66-74 | 67.5 |
| M | 92-100 | 70-78 | 69.5 |
| L | 98-106 | 76-84 | 71.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















