| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 35.4 | 26.8 | 40.2 | 42.5 |
| M | 37 | 28.3 | 41.7 | 42.9 |
| L | 38.6 | 29.9 | 43.3 | 43.3 |
| XL | 40.2 | 31.5 | 44.9 | 43.7 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 90 | 68 | 102 | 108 |
| M | 94 | 72 | 106 | 109 |
| L | 98 | 76 | 110 | 110 |
| XL | 102 | 80 | 114 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



































